Pengaturan Operasional Layanan Internasional Outgoing Masa Pandemi | |||||||||||
*Karena situasi COVID-19, dimungkinkan terjadi keterlambatan penyerahan kiriman untuk semua layanan Internasional yang masuk dan keluar Indonesia. | Keterangan : | ||||||||||
V | =Layanan Dibuka | ||||||||||
=Layanan Ditutup | |||||||||||
NO | NAMA NEGARA TUJUAN | KODE NEGARA | JENIS LAYANAN POS KOMERSIAL INTERNASIONAL | JENIS LAYANAN POS UNIVERSAL INTERNASIONAL | |||||||
EMS | QIX | POS EKSPOR | PAKETPOS CEPAT LN | REGISTERED LN | Epacket | PAKETPOS BIASA LN | POS UDARA LN | ||||
1 | AFGHANISTAN | AF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | |
2 | ALBANIA | AL | OFF | OFF | V | V | V | OFF | V | OFF | |
3 | ALGERIA | DZ | OFF | OFF | V | V | V | OFF | V | OFF | |
4 | AMERICAN SAMOA | AS | OFF | OFF | V | OFF | OFF | OFF | OFF | OFF | |
5 | ANDORRA | AD | OFF | OFF | V | OFF | OFF | OFF | OFF | OFF | |
6 | ANGOLA | AO | OFF | OFF | V | OFF | OFF | OFF | V | OFF | |
7 | ANGUILLA | AI | OFF | OFF | V | OFF | V | OFF | OFF | OFF | |
8 | ANTIGUA & BARBUDA | AG | OFF | OFF | OFF | V | V | OFF | V | OFF | |
9 | ARGENTINA | AR | OFF | OFF | V | V | V | OFF | OFF | OFF | |
10 | ARMENIA | AM | OFF | OFF | V | V | V | OFF | OFF | OFF | |
11 | ARUBA | AW | OFF | OFF | V | V | OFF | V | OFF | OFF | |
12 | AUSTRALIA | AU | V | OFF | V | V | V | V | V | V | |
13 | AUSTRIA | AT | OFF | OFF | V | V | V | V | V | V | |
14 | AZERBAIJAN | AZ | OFF | OFF | V | V | V | OFF | OFF | OFF | |
15 | BAHAMAS | BS | OFF | OFF | V | V | V | OFF | V | OFF | |
16 | BAHRAIN | BH | OFF | OFF | V | V | V | OFF | V | V | |
17 | BANGLADESH | BD | OFF | OFF | V | V | V | OFF | V | V | |
18 | BARBADOS | BB | OFF | OFF | V | V | V | OFF | V | OFF | |
19 | BELARUS | BY | OFF | OFF | OFF | V | V | OFF | OFF | OFF | |
20 | BELGIUM | BE | OFF | OFF | V | V | V | V | V | V | |
21 | BELIZE | BZ | OFF | OFF | V | V | V | OFF | V | OFF | |
22 | BENIN | BJ | OFF | OFF | V | V | V | OFF | V | OFF | |
23 | BERMUDA | BM | OFF | OFF | V | V | V | OFF | V | OFF | |
24 | BHUTAN | BT | OFF | OFF | V | OFF | OFF | OFF | OFF | OFF | |
25 | BOLIVIA | BO | OFF | OFF | V | V | V | OFF | V | OFF | |
26 | BONAIRE | XB | OFF | OFF | V | OFF | OFF | OFF | OFF | OFF | |
27 | BOSNIA AND HERZEGOVINA | BA | OFF | OFF | V | V | V | OFF | V | OFF | |
28 | BOTSWANA | BW | OFF | OFF | V | V | V | OFF | V | OFF | |
29 | BRAZIL | BR | OFF | OFF | V | V | V | V | V | OFF | |
30 | BRUNEI DARUSSALAM | BN | OFF | OFF | V | V | V | OFF | OFF | OFF | |
31 | BULGARIA (REP.) | BG | OFF | OFF | V | V | V | OFF | V | OFF | |
32 | BURKINA FASO | BF | OFF | OFF | V | V | V | OFF | V | OFF | |
33 | BURUNDI | BI | OFF | OFF | V | V | V | OFF | V | OFF | |
34 | CAMBODIA | KH | OFF | OFF | V | V | V | OFF | V | OFF | |
35 | CAMEROON | CM | OFF | OFF | V | V | V | OFF | V | OFF | |
36 | CANADA | CA | OFF | OFF | V | V | V | V | OFF | V | |
37 | CANARY ISLANDS | IC | OFF | OFF | V | OFF | OFF | OFF | OFF | OFF | |
38 | CAPE VERDE | CV | OFF | OFF | V | V | OFF | OFF | OFF | OFF | |
39 | CAYMAN ISLANDS | KY | OFF | OFF | V | V | V | OFF | V | OFF | |
40 | CENTRAL AFRICAN REP. | CF | OFF | OFF | V | V | V | OFF | V | OFF | |
41 | CHAD | TD | OFF | OFF | V | V | V | OFF | V | OFF | |
42 | CHILE | CL | OFF | OFF | V | V | V | OFF | OFF | OFF | |
43 | CHINA (PEOPLE'S REP.) | CN | V | OFF | V | V | V | V | OFF | V | |
44 | COLOMBIA | CO | OFF | OFF | V | V | V | OFF | V | OFF | |
45 | COMOROS | KM | OFF | OFF | V | OFF | V | OFF | V | OFF | |
46 | CONGO (REP. DEM. OF THE) | CD | OFF | OFF | V | V | V | OFF | OFF | OFF | |
47 | CONGO (REP.) | CG | OFF | OFF | V | V | V | OFF | V | OFF | |
48 | COOK ISLANDS | CK | OFF | OFF | V | OFF | OFF | OFF | OFF | OFF | |
49 | COSTA RICA | CR | OFF | OFF | V | V | V | OFF | V | OFF | |
50 | COTE D'IVOIRE | CI | OFF | OFF | V | V | V | OFF | V | OFF | |
51 | CROATIA | HR | OFF | OFF | V | V | V | V | V | OFF | |
52 | CUBA | CU | OFF | OFF | off | V | V | OFF | V | OFF | |
53 | CURACAO | CW | OFF | OFF | V | V | OFF | OFF | OFF | OFF | |
54 | CYPRUS | CY | OFF | OFF | V | V | V | V | V | OFF | |
55 | CZECH REP. | CZ | OFF | OFF | V | V | V | OFF | V | OFF | |
56 | DENMARK | DK | OFF | OFF | V | V | V | V | V | OFF | |
57 | DJIBOUTI | DJ | OFF | OFF | V | V | V | OFF | V | OFF | |
58 | DOMINICA | DM | OFF | OFF | V | V | V | OFF | V | OFF | |
59 | DOMINICAN REPUBLIC | DO | OFF | OFF | V | V | V | V | V | OFF | |
60 | ECUADOR | EC | OFF | OFF | V | V | V | OFF | V | OFF | |
61 | EGYPT | EG | OFF | OFF | V | V | V | OFF | V | V | |
62 | EL SALVADOR | SV | OFF | OFF | V | V | V | OFF | V | OFF | |
63 | EQUATORIAL GUINEA | GQ | OFF | OFF | V | V | V | OFF | OFF | OFF | |
64 | ERITREA | ER | OFF | OFF | V | V | V | OFF | V | OFF | |
65 | ESTONIA | EE | OFF | OFF | V | V | V | V | OFF | OFF | |
66 | ETHIOPIA | ET | OFF | OFF | V | V | V | OFF | V | OFF | |
67 | FALKLAND ISLANDS | FK | OFF | OFF | V | OFF | V | OFF | V | OFF | |
68 | FAROE ISLANDS | FO | OFF | OFF | V | OFF | OFF | OFF | V | OFF | |
69 | FIJI | FJ | OFF | OFF | V | V | V | OFF | V | OFF | |
70 | FINLAND | FI | OFF | OFF | V | V | V | V | V | OFF | |
71 | FRANCE | FR | V | OFF | V | V | V | V | V | V | |
72 | FRENCH GUIANA | GF | OFF | OFF | V | V | V | OFF | V | OFF | |
73 | FRENCH POLYNESIA | PF | OFF | OFF | V | V | V | OFF | OFF | OFF | |
74 | GABON | GA | OFF | OFF | V | V | V | OFF | V | OFF | |
75 | GAMBIA | GM | OFF | OFF | V | V | V | OFF | V | OFF | |
76 | GEORGIA | GE | OFF | OFF | V | V | V | OFF | OFF | OFF | |
77 | GERMANY | DE | V | OFF | V | V | V | V | V | V | |
78 | GHANA | GH | OFF | OFF | V | V | V | OFF | V | OFF | |
79 | GIBRALTAR | GI | OFF | OFF | V | OFF | V | V | V | OFF | |
80 | GREAT BRITAIN | GB | V | V | V | V | V | V | V | V | |
81 | GREECE | GR | OFF | OFF | V | V | V | V | V | V | |
82 | GREENLAND | GL | OFF | OFF | V | OFF | OFF | OFF | V | OFF | |
83 | GRENADA | GD | OFF | OFF | V | V | V | OFF | V | OFF | |
84 | GUADELOUPE | GP | OFF | OFF | V | V | OFF | OFF | V | OFF | |
85 | GUAM | GU | OFF | OFF | V | OFF | OFF | OFF | V | OFF | |
86 | GUATEMALA | GT | OFF | OFF | V | OFF | V | OFF | V | OFF | |
87 | GUERNSEY | GG | OFF | OFF | V | OFF | OFF | OFF | OFF | OFF | |
88 | GUINEA | GN | OFF | OFF | V | V | V | OFF | OFF | OFF | |
89 | GUINEA-BISSAU | GW | OFF | OFF | V | V | OFF | OFF | OFF | OFF | |
90 | GUYANA | GY | OFF | OFF | V | V | V | OFF | OFF | OFF | |
91 | HAITI | HT | OFF | OFF | V | V | V | OFF | V | OFF | |
92 | HONDURAS (REP.) | HN | OFF | OFF | V | V | V | OFF | V | OFF | |
93 | HONGKONG | HK | V | V | V | V | V | V | V | V | |
94 | HUNGARY | HU | OFF | OFF | V | V | V | V | V | OFF | |
95 | ICELAND | IS | OFF | OFF | V | V | V | V | V | OFF | |
96 | INDIA | IN | V | OFF | V | V | V | V | OFF | V | |
97 | IRAN (ISLAMIC REP.) | IR | OFF | OFF | OFF | V | V | OFF | V | OFF | |
98 | IRAQ | IQ | OFF | OFF | V | OFF | V | OFF | OFF | OFF | |
99 | IRELAND | IE | OFF | OFF | V | V | V | V | V | V | |
100 | ISRAEL | IL | OFF | OFF | V | V | V | V | V | OFF | |
101 | ITALY | IT | OFF | V | V | V | V | V | V | V | |
102 | JAMAICA | JM | OFF | OFF | V | OFF | V | OFF | V | OFF | |
103 | JAPAN | JP | V | OFF | V | V | V | V | V | V | |
104 | JERSEY | JE | OFF | OFF | V | OFF | OFF | OFF | OFF | OFF | |
105 | JORDAN | JO | OFF | OFF | V | V | V | OFF | V | V | |
106 | KAZAKHSTAN | KZ | OFF | OFF | V | V | V | OFF | V | OFF | |
107 | KENYA | KE | OFF | OFF | V | V | V | OFF | V | V | |
108 | KIRIBATI / GILBERT | KI | OFF | OFF | V | OFF | V | OFF | V | OFF | |
109 | KOREA (DPR) / (NORTH KOREA) | KP | OFF | OFF | off | OFF | V | OFF | V | OFF | |
110 | KOREA (REP.) /SOUTH KOREA | KR | V | V | V | V | V | V | V | V | |
111 | KOSOVO | KV | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | |
112 | KOSOVO | XZ | OFF | OFF | V | OFF | OFF | OFF | OFF | OFF | |
113 | KUWAIT | KW | OFF | OFF | V | V | V | OFF | OFF | V | |
114 | KYRGYZSTAN | KG | OFF | OFF | V | V | V | OFF | OFF | OFF | |
115 | LAO PEOPLE'S DEMOCRATIC REPUBLIC | LA | OFF | OFF | V | OFF | OFF | OFF | OFF | OFF | |
116 | LATVIA | LV | OFF | OFF | V | V | V | V | OFF | OFF | |
117 | LEBANON | LB | OFF | OFF | V | V | V | V | OFF | V | |
118 | LESOTHO | LS | OFF | OFF | V | V | V | OFF | V | OFF | |
119 | LIBERIA | LR | OFF | OFF | V | V | OFF | OFF | V | OFF | |
120 | LIBYA (STATE OF.) | LY | OFF | OFF | V | OFF | OFF | OFF | OFF | OFF | |
121 | LIECHTENSTEIN | LI | OFF | OFF | V | OFF | OFF | OFF | OFF | OFF | |
122 | LITHUANIA | LT | OFF | OFF | V | V | V | V | OFF | OFF | |
123 | LUXEMBOURG | LU | OFF | OFF | V | V | V | V | V | OFF | |
124 | MACAO | MO | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | |
125 | MACEDONIA (FYROM) | MK | OFF | OFF | V | V | V | OFF | V | OFF | |
126 | MADAGASCAR | MG | OFF | OFF | V | V | V | OFF | V | OFF | |
127 | MALAWI | MW | OFF | OFF | V | V | V | OFF | V | OFF | |
128 | MALAYSIA | MY | V | OFF | V | V | V | V | V | V | |
129 | MALDIVES | MV | OFF | OFF | V | V | V | OFF | V | V | |
130 | MALI | ML | OFF | OFF | V | V | V | OFF | V | OFF | |
131 | MALTA | MT | OFF | OFF | V | V | V | V | V | OFF | |
132 | MARIANA ISLANDS | MP | OFF | OFF | V | OFF | OFF | OFF | OFF | OFF | |
133 | MARSHALL ISLANDS | MH | OFF | OFF | V | OFF | OFF | OFF | OFF | OFF | |
134 | MARTINIQUE | MQ | OFF | OFF | V | OFF | OFF | OFF | V | OFF | |
135 | MAURITANIA | MR | OFF | OFF | V | V | V | OFF | V | OFF | |
136 | MAURITIUS | MU | OFF | OFF | V | V | V | V | V | OFF | |
137 | MAYOTTE | YT | OFF | OFF | V | OFF | OFF | OFF | OFF | OFF | |
138 | MEXICO | MX | OFF | OFF | V | V | V | V | V | OFF | |
139 | MICRONESIA, FEDERAL STATES OF | FM | OFF | OFF | V | OFF | OFF | OFF | OFF | OFF | |
140 | MOLDOVA, REPUBLIC OF | MD | OFF | OFF | V | V | V | OFF | OFF | OFF | |
141 | MONACO | MC | OFF | OFF | V | OFF | V | OFF | OFF | OFF | |
142 | MONGOLIA | MN | OFF | OFF | V | V | V | OFF | OFF | OFF | |
143 | MONTENEGRO | ME | OFF | OFF | V | OFF | OFF | OFF | V | OFF | |
144 | MONTSERRAT | MS | OFF | OFF | V | OFF | V | OFF | V | OFF | |
145 | MOROCCO | MA | OFF | OFF | V | V | V | OFF | V | V | |
146 | MOZAMBIQUE | MZ | OFF | OFF | V | V | V | OFF | V | OFF | |
147 | MYANMAR | MM | OFF | OFF | V | V | V | OFF | OFF | V | |
148 | NAMIBIA | NA | OFF | OFF | V | V | V | OFF | V | OFF | |
149 | NAURU | NR | OFF | OFF | V | OFF | V | OFF | OFF | OFF | |
150 | NEPAL | NP | OFF | OFF | V | V | V | OFF | V | V | |
151 | NETHERLANDS | NL | V | OFF | V | V | V | V | V | V | |
152 | NETHERLANDS ANTILLES | AN | OFF | OFF | OFF | OFF | OFF | OFF | V | OFF | |
153 | NEVIS | XN | OFF | OFF | V | OFF | OFF | OFF | OFF | OFF | |
154 | NEW CALEDONIA | NC | OFF | OFF | V | V | V | OFF | OFF | OFF | |
155 | NEW ZEALAND | NZ | OFF | OFF | V | OFF | V | V | OFF | V | |
156 | NICARAGUA | NI | OFF | OFF | V | V | V | OFF | V | OFF | |
157 | NIGER | NE | OFF | OFF | V | V | V | OFF | V | OFF | |
158 | NIGERIA | NG | OFF | OFF | V | V | V | OFF | V | OFF | |
159 | NIUE | NU | OFF | OFF | V | OFF | OFF | OFF | OFF | OFF | |
160 | NORWAY | NO | OFF | OFF | V | V | V | V | V | OFF | |
161 | OMAN | OM | OFF | OFF | V | V | V | OFF | OFF | V | |
162 | PAKISTAN | PK | OFF | OFF | V | off | off | OFF | OFF | V | |
163 | PALAU | PW | OFF | OFF | V | OFF | OFF | OFF | OFF | OFF | |
164 | PALESTINE | PS | OFF | OFF | V | OFF | OFF | OFF | OFF | OFF | |
165 | PANAMA (REP.) | PA | OFF | OFF | V | V | V | OFF | V | OFF | |
166 | PAPUA NEW GUINEA | PG | OFF | OFF | V | V | V | OFF | OFF | OFF | |
167 | PARAGUAY | PY | OFF | OFF | V | V | V | OFF | V | OFF | |
168 | PERU | PE | OFF | OFF | V | V | V | OFF | V | OFF | |
169 | PHILIPPINES | PH | V | OFF | V | V | V | V | V | V | |
170 | PITCAIRN ISLANDS | PN | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | |
171 | POLAND | PL | OFF | OFF | V | V | V | V | V | OFF | |
172 | PORTUGAL | PT | OFF | OFF | V | V | V | V | V | OFF | |
173 | PUERTO RICO | PR | OFF | OFF | V | OFF | OFF | OFF | OFF | OFF | |
174 | QATAR | QA | OFF | OFF | V | V | V | OFF | V | V | |
175 | REUNION ISLAND | RE | OFF | OFF | V | V | V | OFF | OFF | OFF | |
176 | ROMANIA | RO | OFF | OFF | V | V | V | OFF | V | OFF | |
177 | RUSSIAN FEDERATION | RU | OFF | OFF | off | V | V | V | V | V | |
178 | RWANDA | RW | OFF | OFF | V | V | V | OFF | V | OFF | |
179 | SAN MARINO | SM | OFF | OFF | V | OFF | OFF | OFF | OFF | OFF | |
180 | SAO TOME & PRINCIPE | ST | OFF | OFF | V | OFF | V | OFF | V | OFF | |
181 | SAUDI ARABIA | SA | V | OFF | V | V | V | V | OFF | V | |
182 | SENEGAL | SN | OFF | OFF | V | V | V | OFF | V | OFF | |
183 | SERBIA | RS | OFF | OFF | V | OFF | V | V | OFF | OFF | |
184 | SEYCHELLES | SC | OFF | OFF | V | V | V | OFF | V | OFF | |
185 | SIERRA LEONE | SL | OFF | OFF | V | V | V | OFF | V | OFF | |
186 | SINGAPORE | SG | V | V | V | V | V | V | V | V | |
187 | SLOVAKIA (REPUBLIC) | SK | OFF | OFF | V | V | V | V | V | OFF | |
188 | SLOVENIA | SI | OFF | OFF | V | V | V | V | V | OFF | |
189 | SOLOMON ISLANDS | SB | OFF | OFF | V | V | V | OFF | V | OFF | |
190 | SOMALIA | SO | OFF | OFF | V | OFF | V | OFF | OFF | OFF | |
191 | SOMALILAND, REP OF (NORTH SOMALIA) | XS | OFF | OFF | V | OFF | OFF | OFF | OFF | OFF | |
192 | SOUTH AFRICA | ZA | OFF | OFF | V | V | V | V | V | V | |
193 | SOUTH SUDAN | SS | OFF | OFF | V | OFF | OFF | OFF | OFF | OFF | |
194 | SPAIN | ES | V | OFF | V | V | V | V | V | V | |
195 | SRI LANGKA | LK | OFF | OFF | V | off | off | OFF | off | V | |
196 | ST PIERRE & MIQUELON | PM | OFF | OFF | OFF | OFF | OFF | OFF | V | OFF | |
197 | ST. BARTHELEMY | BL | OFF | OFF | V | OFF | OFF | OFF | OFF | OFF | |
198 | ST. EUSTATIUS | XE | OFF | OFF | V | OFF | OFF | OFF | OFF | OFF | |
199 | ST. HELENA | SH | OFF | OFF | V | OFF | V | OFF | OFF | OFF | |
200 | ST. KITTS & NEVIS | KN | OFF | OFF | V | OFF | V | OFF | V | OFF | |
201 | ST. LUCIA | LC | OFF | OFF | V | V | V | OFF | V | OFF | |
202 | ST. MAARTEN | XM | OFF | OFF | V | OFF | OFF | OFF | OFF | OFF | |
203 | ST. VINCENT AND THE GRENADINES | VC | OFF | OFF | V | OFF | V | OFF | OFF | OFF | |
204 | SUDAN | SD | OFF | OFF | V | V | V | OFF | V | OFF | |
205 | SURINAME | SR | OFF | OFF | V | V | V | OFF | V | OFF | |
206 | SWAZILAND (ESWATINI) | SZ | OFF | OFF | V | V | V | OFF | V | OFF | |
207 | SWEDEN | SE | OFF | OFF | V | V | V | V | V | OFF | |
208 | SWITZERLAND | CH | OFF | OFF | V | V | V | V | V | V | |
209 | SYRIAN ARAB REPUBLIC | SY | OFF | OFF | off | OFF | V | OFF | OFF | OFF | |
210 | TAIWAN (REPUBLIC OF CHINA) | TW | V | V | V | V | V | V | V | V | |
211 | TAJIKISTAN | TJ | OFF | OFF | V | OFF | V | OFF | OFF | OFF | |
212 | TANZANIA (UNITED REP.) | TZ | OFF | OFF | V | V | V | OFF | OFF | OFF | |
213 | THAILAND | TH | V | OFF | V | V | V | V | V | V | |
214 | TIMOR-LESTE (DEM. REP.) | TL | OFF | OFF | V | OFF | OFF | OFF | OFF | OFF | |
215 | TOGO | TG | OFF | OFF | V | V | V | OFF | V | OFF | |
216 | TONGA | TO | OFF | OFF | V | OFF | V | OFF | V | OFF | |
217 | TRINIDAD AND TOBAGO | TT | OFF | OFF | V | V | V | OFF | V | OFF | |
218 | TRISTAN DA CUNHA | TA | OFF | OFF | OFF | OFF | OFF | OFF | V | OFF | |
219 | TUNISIA | TN | OFF | OFF | V | V | V | OFF | OFF | V | |
220 | TURKEY | TR | OFF | OFF | V | V | V | V | V | V | |
221 | TURKMENISTAN | TM | OFF | OFF | V | V | OFF | OFF | OFF | OFF | |
222 | TURKS & CAICOS ISLANDS | TC | OFF | OFF | V | OFF | V | OFF | V | OFF | |
223 | TUVALU | TV | OFF | OFF | V | OFF | V | OFF | OFF | OFF | |
224 | UGANDA | UG | OFF | OFF | V | V | V | OFF | V | OFF | |
225 | UKRAINE | UA | OFF | OFF | V | OFF | V | OFF | OFF | OFF | |
226 | UNITED ARAB EMIRATES | AE | V | OFF | V | V | V | OFF | V | V | |
227 | UNITED STATES OF AMERICA | US | OFF | OFF | V | V | V | OFF | V | V | |
228 | URUGUAY | UY | OFF | OFF | V | V | V | OFF | V | OFF | |
229 | UZBEKISTAN | UZ | OFF | OFF | V | V | V | OFF | OFF | OFF | |
230 | VANUATU | VU | OFF | OFF | V | OFF | V | OFF | OFF | OFF | |
231 | VATICAN CITY STATE | VA | OFF | OFF | V | OFF | OFF | OFF | V | OFF | |
232 | VENEZUELA | VE | OFF | OFF | V | V | V | OFF | V | OFF | |
233 | VIETNAM | VN | V | OFF | V | V | V | V | V | V | |
234 | VIRGIN ISLANDS (BRITISH) | VG | OFF | OFF | V | OFF | V | OFF | V | OFF | |
235 | VIRGIN ISLANDS (US) | VI | OFF | OFF | V | OFF | OFF | OFF | OFF | OFF | |
236 | WEST SAMOA | WS | OFF | OFF | V | OFF | V | OFF | OFF | OFF | |
237 | YEMEN | YE | OFF | OFF | V | OFF | OFF | OFF | OFF | OFF | |
238 | ZAIRE | ZR | OFF | OFF | OFF | OFF | OFF | OFF | V | OFF | |
239 | ZAMBIA | ZM | OFF | OFF | V | V | V | OFF | V | OFF | |
240 | ZIMBABWE | ZW | OFF | OFF | V | V | V | OFF | V | OFF | |
*) Update terakhir: 11 Juli 2022 Pukul 10:00 | |||||||||||
*) Tabel ini akan di-update berdasarkan perkembangan lebih lanjut. |
List Negara-Negara yang buka layanan EMS Tahun 2022
July 20, 2022
Tags